Raw
Raw Account Specifications
Forex
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
AUDCAD.ecn | $3 USD per side | 0,00007 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDCHF.ecn | $3 USD per side | 0,00006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDDKK.ecn | $3 USD per side | 0,00144 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDHUF.ecn | $3 USD per side | 0,162 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDJPY.ecn | $3 USD per side | 0,007 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDNOK.ecn | $3 USD per side | 0,0022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDNZD.ecn | $3 USD per side | 0,00009 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDSEK.ecn | $3 USD per side | 0,0021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDSGD.ecn | $3 USD per side | 0,00011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDUSD.ecn | $3 USD per side | 0,00002 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDZAR.ecn | $3 USD per side | 0,0052 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADCHF.ecn | $3 USD per side | 0,00008 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADDKK.ecn | $3 USD per side | 0,0015 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADJPY.ecn | $3 USD per side | 0,011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADMXN.ecn | $3 USD per side | 0,0045 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADNOK.ecn | $3 USD per side | 0,0033 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADSEK.ecn | $3 USD per side | 0,00315 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADSGD.ecn | $3 USD per side | 0,00029 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFDKK.ecn | $3 USD per side | 0,00105 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFHUF.ecn | $3 USD per side | 0,29 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFJPY.ecn | $3 USD per side | 0,015 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFNOK.ecn | $3 USD per side | 0,0035 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFPLN.ecn | $3 USD per side | 0,0016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFSEK.ecn | $3 USD per side | 0,00322 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFSGD.ecn | $3 USD per side | 0,00041 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFZAR.ecn | $3 USD per side | 0,00862 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CNHJPY.ecn | $3 USD per side | 0,005 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
DKKNOK.ecn | $3 USD per side | 0,0006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
DKKSEK.ecn | $3 USD per side | 0,00056 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURAUD.ecn | $3 USD per side | 0,00011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCAD.ecn | $3 USD per side | 0,00011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCHF.ecn | $3 USD per side | 0,00006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCNH.ecn | $3 USD per side | 0,003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCZK.ecn | $3 USD per side | 0,0108 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURDKK.ecn | $3 USD per side | 0,0016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURGBP.ecn | $3 USD per side | 0,00003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURHKD.ecn | $3 USD per side | 0,0019 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURHUF.ecn | $3 USD per side | 0,231 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURILS.ecn | $3 USD per side | 0,00265 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURJPY.ecn | $3 USD per side | 0,008 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURMXN.ecn | $3 USD per side | 0,0048 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURNOK.ecn | $3 USD per side | 0,003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURNZD.ecn | $3 USD per side | 0,00024 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURPLN.ecn | $3 USD per side | 0,00154 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURSEK.ecn | $3 USD per side | 0,0039 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURSGD.ecn | $3 USD per side | 0,00013 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURUSD.ecn | $3 USD per side | 0,00002 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURZAR.ecn | $3 USD per side | 0,00748 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPAUD.ecn | $3 USD per side | 0,00016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCAD.ecn | $3 USD per side | 0,00012 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCHF.ecn | $3 USD per side | 0,00011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCZK.ecn | $3 USD per side | 0,0165 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPDKK.ecn | $3 USD per side | 0,0027 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPHKD.ecn | $3 USD per side | 0,00319 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPHUF.ecn | $3 USD per side | 0,336 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPJPY.ecn | $3 USD per side | 0,013 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPMXN.ecn | $3 USD per side | 0,0071 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPNOK.ecn | $3 USD per side | 0,0038 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPNZD.ecn | $3 USD per side | 0,00023 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPPLN.ecn | $3 USD per side | 0,0014 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPSEK.ecn | $3 USD per side | 0,0035 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPSGD.ecn | $3 USD per side | 0,00019 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPUSD.ecn | $3 USD per side | 0,00003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPZAR.ecn | $3 USD per side | 0,0077 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
HKDJPY.ecn | $3 USD per side | 0,004 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
MXNJPY.ecn | $3 USD per side | 0,003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NOKJPY.ecn | $3 USD per side | 0,006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NOKSEK.ecn | $3 USD per side | 0,00056 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDCAD.ecn | $3 USD per side | 0,00012 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDCHF.ecn | $3 USD per side | 0,00011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDDKK.ecn | $3 USD per side | 0,0015 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDHUF.ecn | $3 USD per side | 0,179 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDJPY.ecn | $3 USD per side | 0,011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDNOK.ecn | $3 USD per side | 0,0022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDSEK.ecn | $3 USD per side | 0,0028 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDSGD.ecn | $3 USD per side | 0,00013 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDUSD.ecn | $3 USD per side | 0,00006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
SEKJPY.ecn | $3 USD per side | 0,007 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
SGDHKD.ecn | $3 USD per side | 0,0006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
SGDJPY.ecn | $3 USD per side | 0,011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDCAD.ecn | $3 USD per side | 0,00005 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDCHF.ecn | $3 USD per side | 0,00006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDCNH.ecn | $3 USD per side | 0,0002 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDCZK.ecn | $3 USD per side | 0,0093 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDDKK.ecn | $3 USD per side | 0,0014 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDHKD.ecn | $3 USD per side | 0,00066 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDHUF.ecn | $3 USD per side | 0,21 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDILS.ecn | $3 USD per side | 0,00256 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDJPY.ecn | $3 USD per side | 0,007 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDMXN.ecn | $3 USD per side | 0,0039 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDNOK.ecn | $3 USD per side | 0,0033 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDPLN.ecn | $3 USD per side | 0,00161 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDSGD.ecn | $3 USD per side | 0,00009 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDSEK.ecn | $3 USD per side | 0,00323 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDTHB.ecn | $3 USD per side | 0,011 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDTRY.ecn | $3 USD per side | 0,01049 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
USDZAR.ecn | $3 USD per side | 0,0047 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
ZARJPY.ecn | $3 USD per side | 0,004 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
Commodities
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
NGCUSD.ecn | $3 USD per side | 0,009 | 0.50% | 20% | 100% | 10000 |
UKOUSD.ecn | $3 USD per side | 0,014 | 0.50% | 20% | 100% | 1000 |
USOUSD.ecn | $3 USD per side | 0,013 | 0.50% | 20% | 100% | 1000 |
Metals
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
XAUUSDs | $3 usd per side | 0,14 | Dynamic Up to 0.1% | 20% | 100% | 100 |
XAGUSD.ecn | $3 usd per side | 0,029 | 0.50% | 20% | 100% | 5000 |
XPDUSD.ecn | $3 usd per side | 5,49 | 0.50% | 20% | 100% | 100 |
XPTUSD.ecn | $3 usd per side | 2,19 | 0.50% | 20% | 100% | 100 |
Indices
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
100GBP.ecn | $3 USD per side | 1,1 | 1.00% | 20% | 100% | 10 |
AUS200.ecn | $3 USD per side | 1,96 | 1.00% | 20% | 100% | 10 |
DJI30.ecn | $3 USD per side | 2,05 | 1.00% | 20% | 100% | 10 |
E35EUR.ecn | $3 USD per side | 4,3 | 1.00% | 20% | 100% | 10 |
E50EUR.ecn | $3 USD per side | 1,31 | 1.00% | 20% | 100% | 10 |
F40EUR.ecn | $3 USD per side | 1,29 | 1.00% | 20% | 100% | 10 |
JPN225.ecn | $3 USD per side | 4,68 | 1.00% | 20% | 100% | 100 |
NASUSD.ecn | $3 USD per side | 1,71 | 1.00% | 20% | 100% | 10 |
SP500.ecn | $3 USD per side | 0,47 | 1.00% | 20% | 100% | 10 |
D40EUR.ecn | $3 USD per side | 1,35 | 1.00% | 20% | 100% | 10 |
HK50.ecn | $3 USD per side | 7,52 | 1.00% | 20% | 100% | 10 |
XINUSD.ecn | $3 USD per side | 4,48 | 1.00% | 20% | 100% | 10 |
Crypto
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
ADAUSD.ecn | 0.04% Per side | 0,00018 | 2% | 20% | 100% | 1 |
BTCUSDT.ecn | 0.01% Per side | 2,511 | 2% | 20% | 100% | 1 |
ETHUSDT.ecn | 0.04% Per side | 0,63 | 2% | 20% | 100% | 1 |
BCHUSDT.ecn | 0.04% Per side | 0,62 | 2% | 20% | 100% | 1 |
XRPUSDT.ecn | 0.04% Per side | 0,00037 | 2% | 20% | 100% | 1 |
Stocks
Symbols | US Shares | Commision | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
A | Agilent Technologies | 0 | 20% | 20% | 100% | 1 |
AAL | American Airlines Group | 0 | 20% | 20% | 100% | 1 |
AAPL | Apple | 0 | 20% | 20% | 100% | 1 |
AIG | AIG | 0 | 20% | 20% | 100% | 1 |
AMZN | Amazon | 0 | 20% | 20% | 100% | 1 |
BA | Boeing | 0 | 20% | 20% | 100% | 1 |
BAC | Bank of America | 0 | 20% | 20% | 100% | 1 |
C | Citigroup | 0 | 20% | 20% | 100% | 1 |
CSCO | Cisco | 0 | 20% | 20% | 100% | 1 |
CVX | Chevron | 0 | 20% | 20% | 100% | 1 |
DIS | Walt Diseny | 0 | 20% | 20% | 100% | 1 |
F | Ford | 0 | 20% | 20% | 100% | 1 |
FB | 0 | 20% | 20% | 100% | 1 | |
FDX | Fedex | 0 | 20% | 20% | 100% | 1 |
GE | General Electric | 0 | 20% | 20% | 100% | 1 |
GOOGL | 0 | 20% | 20% | 100% | 1 | |
GS | Godman Sachs | 0 | 20% | 20% | 100% | 1 |
H | Hyatt | 0 | 20% | 20% | 100% | 1 |
HD | Home Depot | 0 | 20% | 20% | 100% | 1 |
HPQ | Hewlett | 0 | 20% | 20% | 100% | 1 |
IBM | IBM | 0 | 20% | 20% | 100% | 1 |
ING | ING Group | 0 | 20% | 20% | 100% | 1 |
INTC | Intel | 0 | 20% | 20% | 100% | 1 |
JNJ | Johnson & Johnson | 0 | 20% | 20% | 100% | 1 |
JPM | JPM | 0 | 20% | 20% | 100% | 1 |
KO | Cocacola | 0 | 20% | 20% | 100% | 1 |
MA | Master | 0 | 20% | 20% | 100% | 1 |
MAR | Mariott | 0 | 20% | 20% | 100% | 1 |
MCD | Mcdonalds | 0 | 20% | 20% | 100% | 1 |
MMM | 3M | 0 | 20% | 20% | 100% | 1 |
MRK | Merck | 0 | 20% | 20% | 100% | 1 |
MSFT | Microsoft | 0 | 20% | 20% | 100% | 1 |
NDAQ | Nasdaq | 0 | 20% | 20% | 100% | 1 |
NFLX | Netflix | 0 | 20% | 20% | 100% | 1 |
NKE | Nike | 0 | 20% | 20% | 100% | 1 |
ORCL | Oracle | 0 | 20% | 20% | 100% | 1 |
PEP | Pepsi | 0 | 20% | 20% | 100% | 1 |
PG | Prcoter and Gamble | 0 | 20% | 20% | 100% | 1 |
T | AT&T | 0 | 20% | 20% | 100% | 1 |
NVDA | Nvidia | 0 | 20% | 20% | 100% | 1 |
MAT | Mattel | 0 | 20% | 20% | 100% | 1 |
DLPN | Dolphin | 0 | 20% | 20% | 100% | 1 |
PLBY | Mountain Crest | 0 | 20% | 20% | 100% | 1 |
FNKO | Funko | 0 | 20% | 20% | 100% | 1 |
NET | Cloudfare | 0 | 20% | 20% | 100% | 1 |
UAL | United Continental | 0 | 20% | 20% | 100% | 1 |
UNH | United Health | 0 | 20% | 20% | 100% | 1 |
V | Visa | 0 | 20% | 20% | 100% | 1 |
VZ | Verizon | 0 | 20% | 20% | 100% | 1 |
WFC | WFC | 0 | 20% | 20% | 100% | 1 |
WKHS | WKHS | 0 | 20% | 20% | 100% | 1 |
WMT | WMT | 0 | 20% | 20% | 100% | 1 |
XOM | XOM | 0 | 20% | 20% | 100% | 1 |
TKAT | Verizon | 0 | 20% | 20% | 100% | 1 |
TSLA | TESLA | 0 | 20% | 20% | 100% | 1 |
Symbols | EU Shares | Commision | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
ADS | Adidas | 0 | 20% | 20% | 100% | 1 |
AF | Air France | 0 | 20% | 20% | 100% | 1 |
AI | Air Liquide | 0 | 20% | 20% | 100% | 1 |
AIR | AIR BUS | 0 | 20% | 20% | 100% | 1 |
ALV | Allianz | 0 | 20% | 20% | 100% | 1 |
BAS | BASF | 0 | 20% | 20% | 100% | 1 |
BATS | British American Tobbaco | 0 | 20% | 20% | 100% | 1 |
BAYN | Bayer | 0 | 20% | 20% | 100% | 1 |
BMW | BMW | 0 | 20% | 20% | 100% | 1 |
BN | Orange | 0 | 20% | 20% | 100% | 1 |
BNP | BNP | 0 | 20% | 20% | 100% | 1 |
CS | AXA | 0 | 20% | 20% | 100% | 1 |
DGE | Diageo | 0 | 20% | 20% | 100% | 1 |
DTE | Deutsche | 0 | 20% | 20% | 100% | 1 |
GLEN | GLEN | 0 | 20% | 20% | 100% | 1 |
GSK | Glasko Smith | 0 | 20% | 20% | 100% | 1 |
IBE | IBE | 0 | 20% | 20% | 100% | 1 |
LHA | Lufthanza | 0 | 20% | 20% | 100% | 1 |
MBG | Mercedes | 0 | 20% | 20% | 100% | 1 |
MC | LVMH | 0 | 20% | 20% | 100% | 1 |
NESN | NESEN | 0 | 20% | 20% | 100% | 1 |
NOVN | Novaris | 0 | 20% | 20% | 100% | 1 |
OR | Loreal | 0 | 20% | 20% | 100% | 1 |
SHEL | Sehll | 0 | 20% | 20% | 100% | 1 |
ROG | Roche | 0 | 20% | 20% | 100% | 1 |
SAP | SAP | 0 | 20% | 20% | 100% | 1 |
SIE | Siemens | 0 | 20% | 20% | 100% | 1 |
RIO | RIO | 0 | 20% | 20% | 100% | 1 |
ULVR | Unilever | 0 | 20% | 20% | 100% | 1 |
VOD | Vodafone | 0 | 20% | 20% | 100% | 1 |
VOW3 | Volksvagen | 0 | 20% | 20% | 100% | 1 |
Symbols | ASIA Shares | Commision | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
AIA | AIA Group | 0 | 20% | 20% | 100% | 200 |
Canon | Canon | 0 | 20% | 20% | 100% | 100 |
ChinaMobile | China Mobile | 0 | 20% | 20% | 100% | 500 |
CITIC | CITIC | 0 | 20% | 20% | 100% | 500 |
CKHutchison | CK Hutchison | 0 | 20% | 20% | 100% | 500 |
CNOOC | CNOOC | 0 | 20% | 20% | 100% | 1000 |
Henderson | Henderson | 0 | 20% | 20% | 100% | 1000 |
HKBankChina | HKBankChina | 0 | 20% | 20% | 100% | 1000 |
Honda | Honda | 0 | 20% | 20% | 100% | 100 |
HSBC | HSBC | 0 | 20% | 20% | 100% | 400 |
Ind&ComBank | Industrial and commercial bank | 0 | 20% | 20% | 100% | 1000 |
JpnTobacco | Japan Tobacco | 0 | 20% | 20% | 100% | 100 |
KDDI | KDDI | 0 | 20% | 20% | 100% | 100 |
Keyence | Keyence | 0 | 20% | 20% | 100% | 100 |
Lenovo | Lenovo | 0 | 20% | 20% | 100% | 2000 |
Makita | Makita | 0 | 20% | 20% | 100% | 100 |
MitsubisUFJ | Mitsubishi | 0 | 20% | 20% | 100% | 100 |
Mitsui | Mitsui | 0 | 20% | 20% | 100% | 100 |
Nissan | Nissan | 0 | 20% | 20% | 100% | 100 |
PICC | PICC | 0 | 20% | 20% | 100% | 2000 |
Seven&I | Seven | 0 | 20% | 20% | 100% | 100 |
ShenhuaEnrg | Shenhua China | 0 | 20% | 20% | 100% | 500 |
Softbank | Softbank | 0 | 20% | 20% | 100% | 100 |
Sony | Sony | 0 | 20% | 20% | 100% | 100 |
Sumitomo | Sumitomo | 0 | 20% | 20% | 100% | 100 |
Tencent | Tencent | 0 | 20% | 20% | 100% | 100 |
Toshiba | Toshiba | 0 | 20% | 20% | 100% | 1000 |
Toyota | Toyota | 0 | 20% | 20% | 100% | 100 |
Xiaomi | Tencent | 0 | 20% | 20% | 100% | 200 |
Standard
Standard Account Specifications
Forex
Symbol | Commision | Average Spread | Margin | Stop out | Margin call | Contract Size |
---|---|---|---|---|---|---|
AUDCAD | 0 | 0,00017 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDCHF | 0 | 0,00016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDDKK | 0 | 0,00144 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDHUF | 0 | 0,162 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDJPY | 0 | 0,017 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDNOK | 0 | 0,0022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDNZD | 0 | 0,00019 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDSEK | 0 | 0,0021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDSGD | 0 | 0,00021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDUSD | 0 | 0,00012 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
AUDZAR | 0 | 0,0052 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADCHF | 0 | 0,00018 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADDKK | 0 | 0,0015 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADJPY | 0 | 0,021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADMXN | 0 | 0,0045 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADNOK | 0 | 0,0043 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADSEK | 0 | 0,00415 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CADSGD | 0 | 0,00029 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFDKK | 0 | 0,00105 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFHUF | 0 | 0,291 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFJPY | 0 | 0,025 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFNOK | 0 | 0,0055 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFPLN | 0 | 0,0016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFSEK | 0 | 0,00422 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFSGD | 0 | 0,00041 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CHFZAR | 0 | 0,01062 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
CNHJPY | 0 | 0,005 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
DKKNOK | 0 | 0,0016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
DKKSEK | 0 | 0,00156 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURAUD | 0 | 0,00021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCAD | 0 | 0,00021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCHF | 0 | 0,00016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCNH | 0 | 0,003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURCZK | 0 | 0,0118 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURDKK | 0 | 0,002 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURGBP | 0 | 0,00013 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURHKD | 0 | 0,0039 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURHUF | 0 | 0,234 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURILS | 0 | 0,00265 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURJPY | 0 | 0,018 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURMXN | 0 | 0,0058 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURNOK | 0 | 0,005 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURNZD | 0 | 0,00034 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURPLN | 0 | 0,00254 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURSEK | 0 | 0,0049 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURSGD | 0 | 0,00023 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURUSD | 0 | 0,00008 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
EURZAR | 0 | 0,01148 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPAUD | 0 | 0,00026 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCAD | 0 | 0,00022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCHF | 0 | 0,00021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPCZK | 0 | 0,0185 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPDKK | 0 | 0,0027 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPHKD | 0 | 0,00319 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPHUF | 0 | 0,336 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPJPY | 0 | 0,023 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPMXN | 0 | 0,0071 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPNOK | 0 | 0,0068 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPNZD | 0 | 0,00033 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPPLN | 0 | 0,0019 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPSEK | 0 | 0,0055 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPSGD | 0 | 0,00039 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPUSD | 0 | 0,00013 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
GBPZAR | 0 | 0,0077 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
HKDJPY | 0 | 0,004 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
MXNJPY | 0 | 0,003 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NOKJPY | 0 | 0,006 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NOKSEK | 0 | 0,00056 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDCAD | 0 | 0,00022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDCHF | 0 | 0,00021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDDKK | 0 | 0,0015 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDHUF | 0 | 0,179 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDJPY | 0 | 0,021 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDNOK | 0 | 0,0022 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDSEK | 0 | 0,0038 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDSGD | 0 | 0,00023 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
NZDUSD | 0 | 0,00016 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
SEKJPY | 0 | 0,007 | Dynamic Up to 0.1% | 20% | 100% | 100000 |
