Raw
Standard
Zero
LIMITLESS ∞
Raw
Raw Account Specifications
Forex
Commodities
Metals
Indices
Crypto
Stocks
Synthetic Indices
Soft Commodities
NDFs
Mini Index
Forex
Symbol | Commision | Average Spread (Pips) | Margin | Contract Size |
---|---|---|---|---|
AUDCAD.ecn | $3 USD per side | 0.7 | Dynamic Up to 0.1% | 100000 |
AUDCHF.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
AUDDKK.ecn | $3 USD per side | 14.4 | Dynamic Up to 0.1% | 100000 |
AUDHUF.ecn | $3 USD per side | 16.2 | Dynamic Up to 0.1% | 100000 |
AUDJPY.ecn | $3 USD per side | 0.7 | Dynamic Up to 0.1% | 100000 |
AUDNOK.ecn | $3 USD per side | 2.2 | Dynamic Up to 0.1% | 100000 |
AUDNZD.ecn | $3 USD per side | 0.9 | Dynamic Up to 0.1% | 100000 |
AUDSEK.ecn | $3 USD per side | 21 | Dynamic Up to 0.1% | 100000 |
AUDSGD.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
AUDUSD.ecn | $3 USD per side | 0.2 | Dynamic Up to 0.1% | 100000 |
AUDZAR.ecn | $3 USD per side | 52 | Dynamic Up to 0.1% | 100000 |
CADCHF.ecn | $3 USD per side | 0.8 | Dynamic Up to 0.1% | 100000 |
CADDKK.ecn | $3 USD per side | 15 | Dynamic Up to 0.1% | 100000 |
CADJPY.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
CADMXN.ecn | $3 USD per side | 4.5 | Dynamic Up to 0.1% | 100000 |
CADNOK.ecn | $3 USD per side | 3.3 | Dynamic Up to 0.1% | 100000 |
CADSEK.ecn | $3 USD per side | 31.5 | Dynamic Up to 0.1% | 100000 |
CADSGD.ecn | $3 USD per side | 2.9 | Dynamic Up to 0.1% | 100000 |
CHFDKK.ecn | $3 USD per side | 10.5 | Dynamic Up to 0.1% | 100000 |
CHFHUF.ecn | $3 USD per side | 29 | Dynamic Up to 0.1% | 100000 |
CHFJPY.ecn | $3 USD per side | 1.5 | Dynamic Up to 0.1% | 100000 |
CHFNOK.ecn | $3 USD per side | 3.5 | Dynamic Up to 0.1% | 100000 |
CHFPLN.ecn | $3 USD per side | 16 | Dynamic Up to 0.1% | 100000 |
CHFSEK.ecn | $3 USD per side | 32.2 | Dynamic Up to 0.1% | 100000 |
CHFSGD.ecn | $3 USD per side | 4.1 | Dynamic Up to 0.1% | 100000 |
CHFZAR.ecn | $3 USD per side | 86.2 | Dynamic Up to 0.1% | 100000 |
CNHJPY.ecn | $3 USD per side | 0.5 | Dynamic Up to 0.1% | 100000 |
DKKNOK.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
DKKSEK.ecn | $3 USD per side | 5.6 | Dynamic Up to 0.1% | 100000 |
EURAUD.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
EURCAD.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
EURCHF.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
EURCNH.ecn | $3 USD per side | 3 | Dynamic Up to 0.1% | 100000 |
EURCZK.ecn | $3 USD per side | 10.8 | Dynamic Up to 0.1% | 100000 |
EURDKK.ecn | $3 USD per side | 16 | Dynamic Up to 0.1% | 100000 |
EURGBP.ecn | $3 USD per side | 0.3 | Dynamic Up to 0.1% | 100000 |
EURHKD.ecn | $3 USD per side | 19 | Dynamic Up to 0.1% | 100000 |
EURHUF.ecn | $3 USD per side | 23.1 | Dynamic Up to 0.1% | 100000 |
EURILS.ecn | $3 USD per side | 26.5 | Dynamic Up to 0.1% | 100000 |
EURJPY.ecn | $3 USD per side | 0.8 | Dynamic Up to 0.1% | 100000 |
EURMXN.ecn | $3 USD per side | 4.8 | Dynamic Up to 0.1% | 100000 |
EURNOK.ecn | $3 USD per side | 3 | Dynamic Up to 0.1% | 100000 |
EURNZD.ecn | $3 USD per side | 2.4 | Dynamic Up to 0.1% | 100000 |
EURPLN.ecn | $3 USD per side | 15.4 | Dynamic Up to 0.1% | 100000 |
EURSEK.ecn | $3 USD per side | 39 | Dynamic Up to 0.1% | 100000 |
EURSGD.ecn | $3 USD per side | 1.3 | Dynamic Up to 0.1% | 100000 |
EURUSD.ecn | $3 USD per side | 0.2 | Dynamic Up to 0.1% | 100000 |
EURZAR.ecn | $3 USD per side | 74.8 | Dynamic Up to 0.1% | 100000 |
GBPAUD.ecn | $3 USD per side | 1.6 | Dynamic Up to 0.1% | 100000 |
GBPCAD.ecn | $3 USD per side | 1.2 | Dynamic Up to 0.1% | 100000 |
GBPCHF.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
GBPCZK.ecn | $3 USD per side | 16.5 | Dynamic Up to 0.1% | 100000 |
GBPDKK.ecn | $3 USD per side | 27 | Dynamic Up to 0.1% | 100000 |
GBPHKD.ecn | $3 USD per side | 31.9 | Dynamic Up to 0.1% | 100000 |
GBPHUF.ecn | $3 USD per side | 33.6 | Dynamic Up to 0.1% | 100000 |
GBPJPY.ecn | $3 USD per side | 1.3 | Dynamic Up to 0.1% | 100000 |
GBPMXN.ecn | $3 USD per side | 7.1 | Dynamic Up to 0.1% | 100000 |
GBPNOK.ecn | $3 USD per side | 3.8 | Dynamic Up to 0.1% | 100000 |
GBPNZD.ecn | $3 USD per side | 2.3 | Dynamic Up to 0.1% | 100000 |
GBPPLN.ecn | $3 USD per side | 14 | Dynamic Up to 0.1% | 100000 |
GBPSEK.ecn | $3 USD per side | 35 | Dynamic Up to 0.1% | 100000 |
GBPSGD.ecn | $3 USD per side | 1.9 | Dynamic Up to 0.1% | 100000 |
GBPUSD.ecn | $3 USD per side | 0.3 | Dynamic Up to 0.1% | 100000 |
GBPZAR.ecn | $3 USD per side | 77 | Dynamic Up to 0.1% | 100000 |
HKDJPY.ecn | $3 USD per side | 0.4 | Dynamic Up to 0.1% | 100000 |
MXNJPY.ecn | $3 USD per side | 0.3 | Dynamic Up to 0.1% | 100000 |
NOKJPY.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
NOKSEK.ecn | $3 USD per side | 5.6 | Dynamic Up to 0.1% | 100000 |
NZDCAD.ecn | $3 USD per side | 1.2 | Dynamic Up to 0.1% | 100000 |
NZDCHF.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
NZDDKK.ecn | $3 USD per side | 15 | Dynamic Up to 0.1% | 100000 |
NZDHUF.ecn | $3 USD per side | 17.9 | Dynamic Up to 0.1% | 100000 |
NZDJPY.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
NZDNOK.ecn | $3 USD per side | 2.2 | Dynamic Up to 0.1% | 100000 |
NZDSEK.ecn | $3 USD per side | 28 | Dynamic Up to 0.1% | 100000 |
NZDSGD.ecn | $3 USD per side | 1.3 | Dynamic Up to 0.1% | 100000 |
NZDUSD.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
SEKJPY.ecn | $3 USD per side | 0.7 | Dynamic Up to 0.1% | 100000 |
SGDHKD.ecn | $3 USD per side | 6 | Dynamic Up to 0.1% | 100000 |
SGDJPY.ecn | $3 USD per side | 1.1 | Dynamic Up to 0.1% | 100000 |
USDCAD.ecn | $3 USD per side | 0.5 | Dynamic Up to 0.1% | 100000 |
USDCHF.ecn | $3 USD per side | 0.6 | Dynamic Up to 0.1% | 100000 |
USDCNH.ecn | $3 USD per side | 0.2 | Dynamic Up to 0.1% | 100000 |
USDCZK.ecn | $3 USD per side | 9.3 | Dynamic Up to 0.1% | 100000 |
USDDKK.ecn | $3 USD per side | 14 | Dynamic Up to 0.1% | 100000 |
USDHKD.ecn | $3 USD per side | 6.6 | Dynamic Up to 0.1% | 100000 |
USDHUF.ecn | $3 USD per side | 21 | Dynamic Up to 0.1% | 100000 |
USDILS.ecn | $3 USD per side | 25.6 | Dynamic Up to 0.1% | 100000 |
USDJPY.ecn | $3 USD per side | 0.7 | Dynamic Up to 0.1% | 100000 |
USDMXN.ecn | $3 USD per side | 3.9 | Dynamic Up to 0.1% | 100000 |
USDNOK.ecn | $3 USD per side | 3.3 | Dynamic Up to 0.1% | 100000 |
USDPLN.ecn | $3 USD per side | 16.1 | Dynamic Up to 0.1% | 100000 |
USDSGD.ecn | $3 USD per side | 0.9 | Dynamic Up to 0.1% | 100000 |
USDSEK.ecn | $3 USD per side | 32.3 | Dynamic Up to 0.1% | 100000 |
USDTHB.ecn | $3 USD per side | 11 | Dynamic Up to 0.1% | 100000 |
USDTRY.ecn | $3 USD per side | 104.9 | Dynamic Up to 0.1% | 100000 |
USDZAR.ecn | $3 USD per side | 47 | Dynamic Up to 0.1% | 100000 |
ZARJPY.ecn | $3 USD per side | 0.4 | Dynamic Up to 0.1% | 100000 |
Commodities
Symbol | Commision | Average Spread (Points) | Average Spread | Margin | Contract Size |
---|---|---|---|---|---|
NGCUSD.ecn | $3 USD per side | 90 | 0.009 | 0.50% | 10000 |
UKOUSD.ecn | $3 USD per side | 14 | 0.014 | 0.50% | 1000 |
USOUSD.ecn | $3 USD per side | 25 | 0.013 | 0.50% | 1000 |
Metals
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
XAUUSDs | $3 usd per side | 7 | Dynamic Up to 0.1% | 100 |
XAGUSD.ecn | $3 usd per side | 14 | 0.50% | 5000 |
XPDUSD.ecn | $3 usd per side | 549 | 0.50% | 100 |
XPTUSD.ecn | $3 usd per side | 219 | 0.50% | 100 |
XGRUSD | 0 | 250 | Dynamic Up to 0.1% | 100 |
XKOUSD | 0 | 25 | Dynamic Up to 0.1% | 1 |
CUCUSD.ecn | $3 usd per side | 166 | 1% | 2500 |
Indices
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
100GBP.ecn | $3 USD per side | 110 | 1.00% | 10 |
AUS200.ecn | $3 USD per side | 19.6 | 1.00% | 10 |
DJI30.ecn | $3 USD per side | 70 | 1.00% | 10 |
E35EUR.ecn | $3 USD per side | 430 | 1.00% | 10 |
E50EUR.ecn | $3 USD per side | 131 | 1.00% | 10 |
F40EUR.ecn | $3 USD per side | 129 | 1.00% | 10 |
JPN225.ecn | $3 USD per side | 4.68 | 1.00% | 100 |
NASUSD.ecn | $3 USD per side | 40 | 1.00% | 10 |
SP500.ecn | $3 USD per side | 150 | 1.00% | 10 |
D40EUR.ecn | $3 USD per side | 30 | 1.00% | 10 |
HK50.ecn | $3 USD per side | 75.2 | 1.00% | 10 |
XINUSD.ecn | $3 USD per side | 448 | 1.00% | 10 |
South Africa 40 – JSE 40 | 0 | 2000 | 5.00% | 10 |
UK Gilt | 0 | 12 | 5.00% | 100 |
Crypto
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
AAVUSDT.ecn | 0.00% | 13 | 2% | 1 |
ADAUSDT.ecn | 0.00% | 90 | 2% | 1 |
ALGUSDT.ecn | 0.00% | 60 | 2% | 1 |
ALIUSDT.ecn | 0.00% | 5 | 2% | 1 |
ANKUSDT.ecn | 0.00% | 5 | 2% | 1 |
APEUSDT.ecn | 0.00% | 3 | 2% | 1 |
ARWUSDT.ecn | 0.00% | 9 | 2% | 1 |
ATMUSDT.ecn | 0.00% | 16 | 2% | 1 |
AVAUSDT.ecn | 0.00% | 4 | 2% | 1 |
AXSUSDT.ecn | 0.00% | 5 | 2% | 1 |
BARUSDT.ecn | 0.00% | 15 | 2% | 1 |
BATUSDT.ecn | 0.00% | 30 | 2% | 1 |
BCHUSDT.ecn | 0.00% | 705 | 2% | 1 |
BNBUSDT.ecn | 0.00% | 125 | 2% | 1 |
BTCUSDT.ecn | 0.00% | 650 | 2% | 1 |
CELUSDT.ecn | 0.00% | 12 | 2% | 1 |
CEOUSDT.ecn | 0.00% | 8 | 2% | 1 |
CHRUSDT.ecn | 0.00% | 9 | 2% | 1 |
CHZUSDT.ecn | 0.00% | 7 | 2% | 1 |
CNEUSDT.ecn | 0.00% | 5 | 2% | 1 |
COMUSDT.ecn | 0.00% | 9 | 2% | 1 |
COTUSDT.ecn | 0.00% | 9 | 2% | 1 |
CRVUSDT.ecn | 0.00% | 5 | 2% | 1 |
CTSUSDT.ecn | 0.00% | 8 | 2% | 1 |
DOGUSDT.ecn | 0.00% | 13 | 2% | 1 |
DOTUSDT.ecn | 0.00% | 7 | 2% | 1 |
DSHUSDT.ecn | 0.00% | 28 | 2% | 1 |
DYDUSDT.ecn | 0.00% | 50 | 2% | 1 |
EGLUSDT.ecn | 0.00% | 6 | 2% | 1 |
ENJUSDT.ecn | 0.00% | 7 | 2% | 1 |
EOSUSDT.ecn | 0.00% | 14 | 2% | 1 |
ETCUSDT.ecn | 0.00% | 11 | 2% | 1 |
ETHUSDT.ecn | 0.00% | 1580 | 2% | 1 |
FILUSDT.ecn | 0.00% | 4 | 2% | 1 |
FLWUSDT.ecn | 0.00% | 40 | 2% | 1 |
FTMUSDT.ecn | 0.00% | 11 | 2% | 1 |
GALUSDT.ecn | 0.00% | 4 | 2% | 1 |
GMTUSDT.ecn | 0.00% | 7 | 2% | 1 |
GRTUSDT.ecn | 0.00% | 14 | 2% | 1 |
IMXUSDT.ecn | 0.00% | 18 | 2% | 1 |
INCUSDT.ecn | 0.00% | 12 | 2% | 1 |
IOSUSDT.ecn | 0.00% | 6 | 2% | 1 |
IOTUSDT.ecn | 0.00% | 7 | 2% | 1 |
KAVUSDT.ecn | 0.00% | 6 | 2% | 1 |
KNCUSDT.ecn | 0.00% | 0.7 | 2% | 1 |
KSMUSDT.ecn | 0.00% | 6 | 2% | 1 |
LNKUSDT.ecn | 0.00% | 950 | 2% | 1 |
LPTUSDT.ecn | 0.00% | 6 | 2% | 1 |
LRCUSDT.ecn | 0.00% | 9 | 2% | 1 |
LTCUSDT.ecn | 0.00% | 17350 | 2% | 1 |
MANUSDT.ecn | 0.00% | 8 | 2% | 1 |
MKRUSDT.ecn | 0.00% | 95 | 2% | 1 |
MTCUSDT.ecn | 0.00% | 28 | 2% | 1 |
NEOUSDT.ecn | 0.00% | 5 | 2% | 1 |
NERUSDT.ecn | 0.00% | 26 | 2% | 1 |
OMGUSDT.ecn | 0.00% | 5 | 2% | 1 |
ONEUSDT.ecn | 0.00% | 12 | 2% | 1 |
ONTUSDT.ecn | 0.00% | 6 | 2% | 1 |
PEPUSDT.ecn | 0.00% | 23 | 2% | 1 |
QTMUSDT.ecn | 0.00% | 7 | 2% | 1 |
RENUSDT.ecn | 0.00% | 3 | 2% | 1 |
RSRUSDT.ecn | 0.00% | 5 | 2% | 1 |
RVNUSDT.ecn | 0.00% | 6 | 2% | 1 |
SANUSDT.ecn | 0.00% | 23 | 2% | 1 |
SHBUSDT.ecn | 0.00% | 14 | 2% | 1 |
SKLUSDT.ecn | 0.00% | 11 | 2% | 1 |
SNXUSDT.ecn | 0.00% | 6 | 2% | 1 |
SOLUSDT.ecn | 0.00% | 90 | 2% | 1 |
STOUSDT.ecn | 0.00% | 8 | 2% | 1 |
SUSUSDT.ecn | 0.00% | 6 | 2% | 1 |
SXPUSDT.ecn | 0.00% | 7 | 2% | 1 |
TETUSDT.ecn | 0.00% | 10 | 2% | 1 |
TRXUSDT.ecn | 0.00% | 24 | 2% | 1 |
UNIUSDT.ecn | 0.00% | 52 | 2% | 1 |
VECUSDT.ecn | 0.00% | 5 | 2% | 1 |
WOOUSDT.ecn | 0.00% | 34 | 2% | 1 |
XEMUSDT.ecn | 0.00% | 5 | 2% | 1 |
XLMUSDT.ecn | 0.00% | 9 | 2% | 1 |
XMRUSDT.ecn | 0.00% | 256 | 2% | 1 |
XRPUSDT.ecn | 0.00% | 1449000 | 2% | 1 |
XTZUSDT.ecn | 0.00% | 5.2 | 2% | 1 |
YFIUSDT.ecn | 0.00% | 7 | 2% | 1 |
ZECUSDT.ecn | 0.00% | 41 | 2% | 1 |
ZENUSDT.ecn | 0.00% | 6 | 2% | 1 |
ZILUSDT.ecn | 0.00% | 8 | 2% | 1 |
ZRXUSDT.ecn | 0.00% | 8 | 2% | 1 |
Stocks
Symbols | US Shares | Commision | Margin | Contract Size |
---|---|---|---|---|
A | Agilent Technologies | 0 | 20% | 1 |
AAL | American Airlines Group | 0 | 20% | 1 |
AAPL | Apple | 0 | 20% | 1 |
AIG | AIG | 0 | 20% | 1 |
AMZN | Amazon | 0 | 20% | 1 |
BA | Boeing | 0 | 20% | 1 |
BAC | Bank of America | 0 | 20% | 1 |
C | Citigroup | 0 | 20% | 1 |
CSCO | Cisco | 0 | 20% | 1 |
CVX | Chevron | 0 | 20% | 1 |
DIS | Walt Diseny | 0 | 20% | 1 |
F | Ford | 0 | 20% | 1 |
FB | 0 | 20% | 1 | |
FDX | Fedex | 0 | 20% | 1 |
GE | General Electric | 0 | 20% | 1 |
GOOGL | 0 | 20% | 1 | |
GS | Godman Sachs | 0 | 20% | 1 |
H | Hyatt | 0 | 20% | 1 |
HD | Home Depot | 0 | 20% | 1 |
HPQ | Hewlett | 0 | 20% | 1 |
IBM | IBM | 0 | 20% | 1 |
ING | ING Group | 0 | 20% | 1 |
INTC | Intel | 0 | 20% | 1 |
JNJ | Johnson & Johnson | 0 | 20% | 1 |
JPM | JPM | 0 | 20% | 1 |
KO | Cocacola | 0 | 20% | 1 |
MA | Master | 0 | 20% | 1 |
MAR | Mariott | 0 | 20% | 1 |
MCD | Mcdonalds | 0 | 20% | 1 |
MMM | 3M | 0 | 20% | 1 |
MRK | Merck | 0 | 20% | 1 |
MSFT | Microsoft | 0 | 20% | 1 |
NDAQ | Nasdaq | 0 | 20% | 1 |
NFLX | Netflix | 0 | 20% | 1 |
NKE | Nike | 0 | 20% | 1 |
ORCL | Oracle | 0 | 20% | 1 |
PEP | Pepsi | 0 | 20% | 1 |
PG | Prcoter and Gamble | 0 | 20% | 1 |
T | AT&T | 0 | 20% | 1 |
NVDA | Nvidia | 0 | 20% | 1 |
MAT | Mattel | 0 | 20% | 1 |
DLPN | Dolphin | 0 | 20% | 1 |
PLBY | Mountain Crest | 0 | 20% | 1 |
FNKO | Funko | 0 | 20% | 1 |
NET | Cloudfare | 0 | 20% | 1 |
UAL | United Continental | 0 | 20% | 1 |
UNH | United Health | 0 | 20% | 1 |
V | Visa | 0 | 20% | 1 |
VZ | Verizon | 0 | 20% | 1 |
WFC | WFC | 0 | 20% | 1 |
WKHS | WKHS | 0 | 20% | 1 |
WMT | WMT | 0 | 20% | 1 |
XOM | XOM | 0 | 20% | 1 |
TKAT | Verizon | 0 | 20% | 1 |
TSLA | TESLA | 0 | 20% | 1 |
Symbols | EU Shares | Commision | Margin | Contract Size |
---|---|---|---|---|
ADS | Adidas | 0 | 20% | 1 |
AF | Air France | 0 | 20% | 1 |
AI | Air Liquide | 0 | 20% | 1 |
AIR | AIR BUS | 0 | 20% | 1 |
ALV | Allianz | 0 | 20% | 1 |
BAS | BASF | 0 | 20% | 1 |
BATS | British American Tobbaco | 0 | 20% | 1 |
BAYN | Bayer | 0 | 20% | 1 |
BMW | BMW | 0 | 20% | 1 |
BN | Orange | 0 | 20% | 1 |
BNP | BNP | 0 | 20% | 1 |
CS | AXA | 0 | 20% | 1 |
DGE | Diageo | 0 | 20% | 1 |
DTE | Deutsche | 0 | 20% | 1 |
GLEN | GLEN | 0 | 20% | 1 |
GSK | Glasko Smith | 0 | 20% | 1 |
IBE | IBE | 0 | 20% | 1 |
LHA | Lufthanza | 0 | 20% | 1 |
MBG | Mercedes | 0 | 20% | 1 |
MC | LVMH | 0 | 20% | 1 |
NESN | NESEN | 0 | 20% | 1 |
NOVN | Novaris | 0 | 20% | 1 |
OR | Loreal | 0 | 20% | 1 |
SHEL | Sehll | 0 | 20% | 1 |
ROG | Roche | 0 | 20% | 1 |
SAP | SAP | 0 | 20% | 1 |
SIE | Siemens | 0 | 20% | 1 |
RIO | RIO | 0 | 20% | 1 |
ULVR | Unilever | 0 | 20% | 1 |
VOD | Vodafone | 0 | 20% | 1 |
VOW3 | Volksvagen | 0 | 20% | 1 |
Symbols | ASIA Shares | Commision | Margin | Contract Size |
---|---|---|---|---|
AIA | AIA Group | 0 | 20% | 200 |
Canon | Canon | 0 | 20% | 100 |
ChinaMobile | China Mobile | 0 | 20% | 500 |
CITIC | CITIC | 0 | 20% | 500 |
CKHutchison | CK Hutchison | 0 | 20% | 500 |
CNOOC | CNOOC | 0 | 20% | 1000 |
Henderson | Henderson | 0 | 20% | 1000 |
HKBankChina | HKBankChina | 0 | 20% | 1000 |
Honda | Honda | 0 | 20% | 100 |
HSBC | HSBC | 0 | 20% | 400 |
Ind&ComBank | Industrial and commercial bank | 0 | 20% | 1000 |
JpnTobacco | Japan Tobacco | 0 | 20% | 100 |
KDDI | KDDI | 0 | 20% | 100 |
Keyence | Keyence | 0 | 20% | 100 |
Lenovo | Lenovo | 0 | 20% | 2000 |
Makita | Makita | 0 | 20% | 100 |
MitsubisUFJ | Mitsubishi | 0 | 20% | 100 |
Mitsui | Mitsui | 0 | 20% | 100 |
Nissan | Nissan | 0 | 20% | 100 |
PICC | PICC | 0 | 20% | 2000 |
Seven&I | Seven | 0 | 20% | 100 |
ShenhuaEnrg | Shenhua China | 0 | 20% | 500 |
Softbank | Softbank | 0 | 20% | 100 |
Sony | Sony | 0 | 20% | 100 |
Sumitomo | Sumitomo | 0 | 20% | 100 |
Tencent | Tencent | 0 | 20% | 100 |
Toshiba | Toshiba | 0 | 20% | 1000 |
Toyota | Toyota | 0 | 20% | 100 |
Xiaomi | Tencent | 0 | 20% | 200 |
Synthetic Indices
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
Q-Volatility100 | 0 | 50 | 0.50% | 1 |
Q-Volatility75 | 0 | 15 | 0.50% | 1 |
Q-Volatility50 | 0 | 50 | 0.50% | 1 |
Soft Commodities
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
Cocoa | 0 | 1800 | 5.00% | 1 |
Cocoa Beans | 0 | 1800 | 5.00% | 1 |
Coffee Arabica | 0 | 60 | 5.00% | 10 |
Coffee Robusta | 0 | 600 | 5.00% | 10 |
Cotton | 0 | 36 | 5.00% | 1 |
Gasoil | 0 | 100 | 5.00% | 100 |
Orange Juice | 0 | 250 | 5.00% | 1 |
Sugar Raw | 0 | 15 | 5.00% | 100 |
Sugar White | 0 | 140 | 5.00% | 100 |
NDFs
Symbol | Description | Contract Size | Margin | Sessions |
---|---|---|---|---|
USDBRL | US Dollar vs Brazilian Real | 100000 | 10% | Mon – Fri 15:30 – 23:00 |
USDCLP | US Dollar vs Chile Peso | 100000 | 10% | Mon – Fri 15:50 – 19:10 |
USDCOP | US Dollar vs Colombian Peso | 100000 | 10% | Mon – Fri 17:00 – 20:50 |
USDIDR | US Dollar vs Indonesian Rupiah | 100000 | 10% | Mon – Fri 04:00 – 23:00 |
USDINR | US Dollar vs Indian Rupee | 100000 | 10% | Mon – Fri 05:00 – 23:00 |
USDKRW | US Dollar vs South Korean won | 100000 | 10% | Mon – Fri 03:00 – 23:00 |
USDTWD | US Dollar vs Taiwan Dollar | 100000 | 10% | Mon – Fri 03:10 – 22:00 |
Mini Index
Symbol | Commision | Average Spread (Points) | Margin | Contract Size |
---|---|---|---|---|
100GBPm.ecn | $0.6 USD per side | 80 | 0.2% | 1 |
AUS200m.ecn | $0.6 USD per side | 24 | 0.2% | 1 |
DJI30m.ecn | $0.6 USD per side | 70 | 0.2% | 1 |
E35EURm.ecn | $0.6 USD per side | 434 | 0.2% | 1 |
E50EURm.ecn | $0.6 USD per side | 104 | 0.2% | 1 |
F40EURm.ecn | $0.6 USD per side | 114 | 0.2% | 1 |
JPN225m.ecn | $0.6 USD per side | 4 | 0.2% | 10 |
NASUSDm.ecn | $0.6 USD per side | 40 | 0.2% | 1 |
SP500m.ecn | $0.6 USD per side | 150 | 0.2% | 1 |
D40EURm.ecn | $0.6 USD per side | 30 | 0.2% | 1 |
HK50m.ecn | $0.6 USD per side | 75 | 0.2% | 1 |
XINUSDm.ecn | $0.6 USD per side | 404 | 0.2% | 1 |
South Africa 40 – JSE40m.ecn | $0.6 USD per side | 1000 | 0.2% | 1 |
Standard
Standard Account Specifications
Forex
Commodities
Metals
Indices
Crypto
Stocks
Synthetic Indices
Soft Commodities
NDFs
Mini Index
Forex
Symbol | Commision | Average Spread (Pips) | Margin | Contract Size |
---|---|---|---|---|
AUDCAD | 0 | 1.7 | Dynamic Up to 0.1% | 100000 |
AUDCHF | 0 | 1.6 | Dynamic Up to 0.1% | 100000 |
AUDDKK | 0 | 14.4 | Dynamic Up to 0.1% | 100000 |
AUDHUF | 0 | 16.2 | Dynamic Up to 0.1% | 100000 |
AUDJPY | 0 | 1.7 | Dynamic Up to 0.1% | 100000 |
AUDNOK | 0 | 2.2 | Dynamic Up to 0.1% | 100000 |
AUDNZD | 0 | 1.9 | Dynamic Up to 0.1% | 100000 |
AUDSEK | 0 | 21 | Dynamic Up to 0.1% | 100000 |
AUDSGD | 0 | 2.1 | Dynamic Up to 0.1% | 100000 |
AUDUSD | 0 | 1.2 | Dynamic Up to 0.1% | 100000 |
AUDZAR | 0 | 52 | Dynamic Up to 0.1% | 100000 |
CADCHF | 0 | 1.8 | Dynamic Up to 0.1% | 100000 |
CADDKK | 0 | 15 | Dynamic Up to 0.1% | 100000 |
CADJPY | 0 | 2.1 | Dynamic Up to 0.1% | 100000 |
CADMXN | 0 | 4.5 | Dynamic Up to 0.1% | 100000 |
CADNOK | 0 | 4.3 | Dynamic Up to 0.1% | 100000 |
CADSEK | 0 | 41.5 | Dynamic Up to 0.1% | 100000 |
CADSGD | 0 | 2.9 | Dynamic Up to 0.1% | 100000 |
CHFDKK | 0 | 10.5 | Dynamic Up to 0.1% | 100000 |
CHFHUF | 0 | 29.1 | Dynamic Up to 0.1% | 100000 |
CHFJPY | 0 | 2.5 | Dynamic Up to 0.1% | 100000 |
CHFNOK | 0 | 5.5 | Dynamic Up to 0.1% | 100000 |
CHFPLN | 0 | 16 | Dynamic Up to 0.1% | 100000 |
CHFSEK | 0 | 42.2 | Dynamic Up to 0.1% | 100000 |
CHFSGD | 0 | 4.1 | Dynamic Up to 0.1% | 100000 |
CHFZAR | 0 | 106.2 | Dynamic Up to 0.1% | 100000 |
CNHJPY | 0 | 0.5 | Dynamic Up to 0.1% | 100000 |
DKKNOK | 0 | 1.6 | Dynamic Up to 0.1% | 100000 |
DKKSEK | 0 | 15.6 | Dynamic Up to 0.1% | 100000 |
EURAUD | 0 | 2.1 | Dynamic Up to 0.1% | 100000 |
EURCAD | 0 | 2.1 | Dynamic Up to 0.1% | 100000 |
EURCHF | 0 | 1.6 | Dynamic Up to 0.1% | 100000 |
EURCNH | 0 | 3 | Dynamic Up to 0.1% | 100000 |
EURCZK | 0 | 11.8 | Dynamic Up to 0.1% | 100000 |
EURDKK | 0 | 20 | Dynamic Up to 0.1% | 100000 |
EURGBP | 0 | 1.3 | Dynamic Up to 0.1% | 100000 |
